Program Name | 6 Days | 1 Week | 2 Weeks | 3 Weeks | 4 Weeks |
---|---|---|---|---|---|
Accounting Management Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Operational Audit Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Contract Administration, Claims Management Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Customer Loyalty & Delight Management Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Business Intelligence and Data Analytics Excellence Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Water Desalination Center | PDF View | PDF View | PDF View | PDF View | PDF View |
DCS District Cooling System Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Electric Power Generation Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Energy Conservation Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Engineering, Design & Value Engineering Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Environmental, Waste Water & Sustainability Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Financial & Insurance Management Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Training and HRD Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Patents, Copyrights & Other IP Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Maintenance & Turnaround Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Business Analysis and Operational Audit Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Management & Leadership Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Mergers, Acquisitions & Strategic Partnerships Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Performance Evaluation & BSC Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Petroleum Industry Management Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Petroleum Exploration Technology Unit | PDF View | PDF View | PDF View | PDF View | PDF View |
LNG and Natural Gas Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Pipeline Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Planning, Estimating & Cost Control Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Project Management Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Public Private Partnership (PPP) Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Public Relations & Communications Management Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Purchasing, eProcurement and Outsourcing Resource Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Renewable Energy Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Safety and Corporate Security Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Water & Waste-Water Treatment Center | PDF View | PDF View | PDF View | PDF View | PDF View |
Program Name |
---|
Accounting Management Center
|
Operational Audit Center
|
Contract Administration, Claims Management Center
|
Customer Loyalty & Delight Management Center
|
Business Intelligence and Data Analytics Excellence Center
|
Water Desalination Center
|
DCS District Cooling System Center
|
Electric Power Generation Center
|
Energy Conservation Center
|
Engineering, Design & Value Engineering Center
|
Environmental, Waste Water & Sustainability Center
|
Financial & Insurance Management Center
|
Training and HRD Center
|
Patents, Copyrights & Other IP Center
|
Maintenance & Turnaround Center
|
Business Analysis and Operational Audit Center
|
Management & Leadership Center
|
Mergers, Acquisitions & Strategic Partnerships Center
|
Performance Evaluation & BSC Center
|
Petroleum Industry Management Center
|
Petroleum Exploration Technology Unit
|
LNG and Natural Gas Center
|
Pipeline Center
|
Planning, Estimating & Cost Control Center
|
Project Management Center
|
Public Private Partnership (PPP) Center
|
Public Relations & Communications Management Center
|
Purchasing, eProcurement and Outsourcing Resource Center
|
Renewable Energy Center
|
Safety and Corporate Security Center
|
Water & Waste-Water Treatment Center
|
BOT-PPP Projects | Contracts-Drafting-Claims | Project Management | Data-Science-AI | Customer Focus | District Cooling | Power Generation | Power Transmission | Environmental | Finance & Insurance | Human Resources & Training | Innovation | Logistics | IT & Business Automation | Knowledge Management | Maintenance | Management & Leadership | Mergers & Acquisitions | New Emerging Technologies | Front-Back Office | Intellectual Property | Performance Evaluation | Petroleum Oil & Gas Technologies & Management | Public Relations & CSR | Corporate Security & Safety | Soft Skills | Smart Public Facilities | Water & Waste-Water Treatment |